RBI Governors List 1935–2026 | Names, Tenure & Current Governor

இந்தப் பதிவில்
Checked against official sources: 26 October 2026
This English reference helps TNPSC and other competitive-exam learners revise RBI Governors in chronological order. The table lists all 26 Governors from 1935 to the current Governor, with tenure dates checked against the Reserve Bank of India. It replaces the outdated list previously presented as the main study material.
Current RBI Governor in 2026
Sanjay Malhotra is the 26th Governor of the Reserve Bank of India. He took charge on 11 December 2024 for a three-year term. The current-officeholder information on this page was checked on 26 October 2026; Shaktikanta Das is the preceding Governor, not the incumbent.
| No. | Governor | From | To |
|---|---|---|---|
| 1 | Sir Osborne Smith | 01.04.1935 | 30.06.1937 |
| 2 | Sir James Taylor | 01.07.1937 | 17.02.1943 |
| 3 | C. D. Deshmukh | 11.08.1943 | 30.06.1949 |
| 4 | Benegal Rama Rau | 01.07.1949 | 14.01.1957 |
| 5 | K. G. Ambegaonkar | 14.01.1957 | 28.02.1957 |
| 6 | H. V. R. Iengar | 01.03.1957 | 28.02.1962 |
| 7 | P. C. Bhattacharya | 01.03.1962 | 30.06.1967 |
| 8 | L. K. Jha | 01.07.1967 | 03.05.1970 |
| 9 | B. N. Adarkar | 04.05.1970 | 15.06.1970 |
| 10 | S. Jagannathan | 16.06.1970 | 19.05.1975 |
| 11 | N. C. Sen Gupta | 19.05.1975 | 19.08.1975 |
| 12 | K. R. Puri | 20.08.1975 | 02.05.1977 |
| 13 | M. Narasimham | 02.05.1977 | 30.11.1977 |
| 14 | I. G. Patel | 01.12.1977 | 15.09.1982 |
| 15 | Manmohan Singh | 16.09.1982 | 14.01.1985 |
| 16 | A. Ghosh | 15.01.1985 | 04.02.1985 |
| 17 | R. N. Malhotra | 04.02.1985 | 22.12.1990 |
| 18 | S. Venkitaramanan | 22.12.1990 | 21.12.1992 |
| 19 | C. Rangarajan | 22.12.1992 | 22.11.1997 |
| 20 | Bimal Jalan | 22.11.1997 | 06.09.2003 |
| 21 | Y. V. Reddy | 06.09.2003 | 05.09.2008 |
| 22 | D. Subbarao | 05.09.2008 | 04.09.2013 |
| 23 | Raghuram Rajan | 04.09.2013 | 04.09.2016 |
| 24 | Urjit R. Patel | 04.09.2016 | 11.12.2018 |
| 25 | Shaktikanta Das | 12.12.2018 | 10.12.2024 |
| 26 | Sanjay Malhotra | 11.12.2024 | Present |
First Governor and first Indian Governor
Sir Osborne Smith was the first RBI Governor. C. D. Deshmukh was the first Indian to hold the office. Benegal Rama Rau was the longest-serving Governor, according to RBI’s official historical account. These are different distinctions; do not combine them into one answer.
How to revise the sequence
Begin with the first three names and the latest three Governors. Next, learn the short intervening tenures separately: K. G. Ambegaonkar, B. N. Adarkar, N. C. Sen Gupta and A. Ghosh. Practise predecessor–successor pairs before memorising exact dates. The dates above follow RBI’s displayed historical record, including changeover dates that may appear in adjacent entries.
About the older PDF
The previous three-page PDF was reviewed. Its main list ends with Shaktikanta Das marked as incumbent and contains name/date discrepancies. It is no longer offered here as a current download. Read the corrected table above and use the official RBI source below for the latest record. This page does not claim that the older PDF was revised into a new 2026 edition.
Related study references
Official references
PDF & படிப்பு இணைப்புகள்
அந்தந்த இணைப்பில் கிடைக்கும் PDF மற்றும் படிப்பு விவரங்களைப் பார்க்கலாம்.
